VS1-24 Indoor Vacuum Circuit Breaker
VS1-24
VS1-24 indoor vacuum circuit breaker is used as an indoor switchgear of 24kV power system and a control and protection unit in both electric network equipment and power equipment in industrial enterprise and mine.
Quantity
VS1-24 Indoor Vacuum Circuit Breaker
VS1-24 indoor vacuum circuit breaker is used as an indoor switchgear of 24kV power system and a control and protection unit in both electric network
equipment and power equipment in industrial enterprise and mine.Owing to its unique advantages, the circuit breaker is especially applicable to the frequent
operation of rated working current or the operation with repeated open and close of short circuit. Product complies with the standards GB1984 & IEC62271-100.
The circuit breaker features an integrated design to combine operating mechanism and circuit breaker itself into one.
It could be used as a stationary installation unit or assembled into cart unit with some special driving mechanism.
Technical Parameter
Item | Unit | Data | |||
| Rated voltage | kV | 24 | |||
| Rated frequency | Hz | 50 / 60 | |||
Rated insulation level | Rated short-duration power frequency withstand voltage (1 min) | kV | 65 | ||
| Rated lightning impulse withstand voltage (peak) | kV | 125 | |||
Rated short circuit breaking current | kA | 20 | 25 | 31.5 | |
| Rated current | A | 630,1250 | 630,1250,1600 | 1250,1600, 2000,2500 | |
Ratedshort-duration withstand current (4s) | kA | 20 | 25 | 31.5 | |
Rated withstand current (peak) | kA | 50 | 63 | 80 | |
Rated short circuit making current (peak) | kA | 50 | 63 | 80 | |
| Rated operating sequence | O-0.3s-CO-180s-CO | ||||
| Breaking number for rated short-circuit current | Times | 30 | |||
| Rated short circuit duration | s | 4 | |||
| Mechanical life | Times | 10000 | |||
Secondary circuit power frequency withstand voltage (1min) | V | 2000 | |||
Single capacitor bank breaking current | A | 630 | |||
| Back-to-back capacitor bank breaking current | A | 400 | |||
| Permissible wearing accumulated depth for movable and fixed contact | mm | 3 | |||
Opening time | ms | 20~60 | |||
Closing time | ms | 25~70 | |||
Rated operating voltage for opening/closing coils | V | AC110 / AC220 / DC110 / DC220 | |||
Rated voltage of energy storage motor | V | AC110 / AC220 / DC110 / DC220 | |||
| Rated power of charging motor | w | 70 | |||
| Charging time | s | ≤15 | |||
Why Us?
1. Schneider trusted material supplier, you no worry for quality control;
2. STL standard testing lab inside own property factory industrial zone;
2. STL standard testing lab inside own property factory industrial zone;
3. 23 years experience of production Medium voltage circuit breaker material, 17 years for overseas market; you no worry for communication and save time.















