VS1-12 Indoor Vacuum Circuit Breaker
VS1-12
VS1-12 medium voltage vacuum circuit breaker is a kind of indoor medium voltage switch equipment with 50Hz/60Hz three phase AC 12kV rated voltage.
Quantity
VS1-12 Indoor Vacuum Circuit Breaker
VS1-12 medium voltage vacuum circuit breaker is a kind of indoor medium voltage switch equipment with 50Hz/60Hz three phase AC 12kV rated voltage,
which combined the technology of the ABB corporation in Switzerland and developed in China.
Product complies with the standard GB1984 & IEC62271-100.
VS1-12 VCB usually mounted into switchgear panel KYN28 and XGN. It is applicable in occasions with frequent operation, has functions of high-speed recloser,
Multiple Opening/Closing, reliable mechanical interlock. It has fixed type & withdrawable type.
It adopts the composite insulated material, there is no pollution and explosion danger, the insulation level is high.
Technical Parameter
| Item | Unit | Data | |||
| Rated voltage | kV | 10 | |||
| Maximum working voltage | kV | 12 | |||
| Rated current | A | 630 | 630 | 1250 | |
| 1250 | 1250 1600 | 1600 2000 | |||
| Rated short circuit breaking current | kA | 20 | 25 | 31 . 5 | |
| Rated short circuit making current (peak) | kA | 50 | 63 | 80 | |
| Rated withstand current (peak) | kA | 50 | 63 | 80 | |
Rated short-duration withstand current (4s) | kA | 20 | 25 | 31 . 5 | |
| Rated insulation level | Rated short-duration power frequency withstand voltage (1 min) | KV | 42( fracture 48) | ||
| Rated lightning impulse withstand voltage (peak) | 75( fracture 85) | ||||
| Rated operating sequence | O-0. 3s-CO-180s-CO | ||||
| Mechanical life | Times | Spring Operation 10000 Permanent Magnetic 30000 | |||
Breaking number for rated short-circuit current | Times | 50 | |||
Rated operating voltage for closing coils (DC/AC) | V | 110,220 | |||
Rated operating voltage for opening coils (DC/AC) | V | 110,220 | |||
Clearance between open contacts | mm | 11±1 | |||
Contacting travel | mm | 4±0.5 | |||
Three phase opening and closing bouncing time | ms | ≤2 | |||
Contact closing bouncing time | ms | ≤2 | |||
Average opening speed | m/s | 0.9 ~1.2 | |||
Average closing speed | m/s | 0.5 ~0.8 | |||
Opening time | Under maximum operating voltage | s | ≤ 0.05 | ||
Under minimum operating voltage | ≤ 0.08 | ||||
Closing time | s | ≤0.1 | |||
Main circuit resistance of each phase | μΩ | 630≤50 1250≤40 | |||
Permissible wearing accumulated depth for movable and fixed contact | mm | 3 | |||
Why Us?
1. Schneider trusted material supplier, you no worry for quality control;
2. STL standard testing lab inside own property factory industrial zone;
2. STL standard testing lab inside own property factory industrial zone;
3. 23 years experience of production Medium voltage circuit breaker material, 17 years for overseas market; you no worry for communication and save time.















