ZX32三相重合闸控制器
ZX32
数量
ZX32 Three Phase Recloser with Controller
Meet with IEC62271-111 and IEEE C37.60
Technical Parameter
| Item | Unit | Data |
| Rated maximum voltage | kV | 27/38 |
| Rated continuous current | A | 630/800 |
| Fault make capacity (rms) | kA | 12.5/16 |
Fault make capacity (peak) | kA | 32.5/41.6 |
| Power Operating Time (Close/Open) | S | 0.1/0.05 |
| Mechanical operations | 30000 | |
| Rated full load operations | 30000 | |
| Short time current | kA | 12.5/16 |
| BREAKING CAPACITY | ||
| Mainly active (0.7pf) | A | 630/800 |
| Fault break capacity | kA | 12.5/16 |
| Cable charging | A | 25/40 |
| Line charging | A | 5 |
| LIGHTNING IMPULSE WITHSTAND LEVEL | ||
Phase to Earth | kV | 140/170 |
Across interrupter | kV | 140/170 |
| POWER FREQUENCY WITHSTAND VOLTAGE | ||
| Phase to Earth | kV | 60/70 |
| Across interrupter | kV | 60/70 |
Why Us?
1. Schneider trusted material supplier, you no worry for quality control;
2. STL standard testing lab inside own property factory industrial zone;
2. STL standard testing lab inside own property factory industrial zone;
3. 23 years experience of production Medium voltage circuit breaker material, 17 years for overseas market; you no worry for communication and save time.















